$ 1,975 $1,975
76 - 15 Old Colony Road
Walk-out Basement

76 - 15 Old Colony Road

Att/Row/Twnhouse
Richmond Hill, Ontario L4E4L5
3+1 4 1 0+1(2)
3+1 4 1 0+1(2)
$ 1,975
Leased
$ 1,975
Walk-out Basement

History

MLS®# N4150604

MLS®# N4150604

2018.06.30 Leased $1,975
2018.06.04 New $1,975

Other Records

2021.12.21 - 2021.12.22 Leased $2,900
2021.10.14 - 2021.10.20 Sold $996,000
2018.11.16 - 2018.12.12 Leased $2,000
2018.11.01 - 2018.11.20 Sold $637,500
2018.10.07 - 2018.11.17 Leased $2,200
2018.07.25 - 2018.08.24 Leased $2,000
2018.07.17 - 2018.07.19 Leased $1,990
2018.07.04 - 2018.07.07 Leased $1,890
2018.06.08 - 2018.06.13 Leased $1,850
2018.06.06 - 2018.06.06 New $638,000
2018.05.11 - 2018.05.23 Leased $1,900
2018.02.17 - 2018.04.18 Sold $722,000
2018.03.21 - 2018.04.07 Leased $2,050
2017.12.28 - 2018.03.26 Leased $1,850
2017.12.05 - 2018.03.07 Sold $682,000
2017.11.21 - 2017.12.06 Leased $1,850
2017.10.11 - 2017.11.28 Leased $1,850
2017.09.13 - 2017.10.28 Leased $1,975
2017.09.02 - 2017.09.26 Leased $2,050
2017.07.21 - 2017.07.26 Leased $1,950
2017.06.02 - 2017.06.03 Leased $1,950
2017.05.08 - 2017.05.29 Sold $810,000
2017.05.17 - 2017.05.28 Leased $1,750
2017.04.06 - 2017.05.06 Sold $765,000
2017.04.03 - 2017.05.03 Leased $1,900
2017.04.11 - 2017.04.18 Leased $1,950
2017.03.22 - 2017.04.04 Sold $755,000
2017.03.29 - 2017.04.02 Sold $730,000
2017.02.09 - 2017.03.13 Leased $1,750
2017.02.22 - 2017.03.06 Sold $810,000
2016.08.03 - 2016.08.12 Sold $660,000
2016.06.21 - 2016.07.11 Sold $630,000
2016.06.03 - 2016.06.30 Leased $1,900
2016.05.12 - 2016.05.29 Leased $1,800
2015.11.19 - 2016.03.22 Leased $1,875
2016.03.06 - 2016.03.13 Sold $618,000
2016.02.02 - 2016.02.11 Sold $579,000
2015.09.30 - 2015.10.14 Sold $535,000
2015.07.02 - 2015.07.11 Leased $1,750
2015.06.03 - 2015.06.15 Sold $500,000
2015.01.31 - 2015.01.31 Leased $1,550
2015.01.06 - 2015.01.06 Leased $1,550
2015.01.05 - 2015.01.05 Leased $1,700
2014.12.22 - 2015.01.02 Sold $505,000
2014.12.29 - 2014.12.29 Leased $1,725

Details

Interior Rooms
MLS®#
copy
Type
Att/Row/Twnhouse
Style
3-Storey
Lot Size
Contact Agent
Parking
2 Total Parking Spaces
0 Attached Garage
1 Parking Spaces
Possession Date
Sep 01, 2018
Listing Date
2018-06-04
Basement
Fin W/O
Fireplace
N
Heating
Gas
Pool
None
Air Conditioning
Central Air
Cable Included
N
Hydro Included
N
Water Included
Y
Broker
HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Rec Ground
Contact Agent
2 Pc Bath,W/O To Yard,Access To Garage
Living 2nd
Contact Agent
Combined W/Living,Hardwood Floor,O/Looks Garden
Family 2nd
Contact Agent
Window,Hardwood Floor,Combined W/Kitchen
Kitchen 2nd
Contact Agent
Granite Counter,Stainless Steel Appl,Overlook Water
Breakfast 2nd
Contact Agent
Open Concept,O/Looks Backyard,Ceramic Floor
Master 3rd
Contact Agent
Broadloom,4 Pc Bath,Window
2nd Br 3rd
Contact Agent
Broadloom,Closet,Overlook Water
3rd Br 3rd
Contact Agent
Broadloom,Closet,Overlook Water

About

End Unit. In The Bond Lake Area. Overlook Pond And Ravine From Everywhere In The House. Kitchen Combined With Breakfast Area. One Room In The Basement Can Be Considered As A 4th Bedroom. Walk Out Basement. Walk To Yonge St Public Transit. Nice Neighbourhood, Schools, Recreation Centre. Close To All Amenities S/S Fridge, Stove, Dishwasher, Built Microwave. White Washer And Dryer. Tenant To Pay Utilities And Get A Temnant Insurance.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Oak Ridges Lake Wilcox
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$1,424,533.33
YoY +22.04 %
Avg. Rent
$3,200.00
YoY -7.51 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 191 / 3064 Elementary English
Elementary
Elementary IB
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 97 / 747 Secondary English
Fraser Rank(2018) 276 / 747 Secondary French
Secondary English
Fraser Rank(2018) 130 / 747 Secondary French IB Catholic
Fraser Rank(2018) 196 / 747 Secondary English IB Catholic

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now